<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Village Gamer</title>
	<atom:link href="http://www.villagegamer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.villagegamer.net</link>
	<description>Canadian Digital Media News</description>
	<lastBuildDate>Wed, 22 May 2013 17:07:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>6</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Application Management Service Allows Canadian Businesses to Manage Corporate Apps When Employees BTOD</title>
		<link>http://www.villagegamer.net/2013/05/22/mobile-application-management-service-allows-canadian-businesses-to-manage-corporate-apps-when-employees-btod/</link>
		<comments>http://www.villagegamer.net/2013/05/22/mobile-application-management-service-allows-canadian-businesses-to-manage-corporate-apps-when-employees-btod/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:07:15 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36337</guid>
		<description><![CDATA[<p><a title="telus" href="http://www.telus.com" target="_blank"><img class="alignleft size-full wp-image-14392" style="margin: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="telus" alt="telus" src="http://www.villagegamer.net/wp-content/uploads/2011/06/telus-sm.jpg" width="57" height="28" /></a><a title="telus" href="http://www.telus.com" target="_blank">TELUS</a> and Boston-based <a title="apperian" href="http://www.apperian.com" target="_blank">Apperian</a> have announced the launch of a new <a title="Telus Mobile Application Management" href="http://www.telus.com/TELUSMAM" target="_blank">Mobile Application Management</a> service designed to help Canadian enterprises protect and manage their corporate mobile apps and data when employees use their own wireless devices at work. Without requiring intrusive and cumbersome technology on users&#8217; devices the TELUS Mobile Application Management, powered by Apperian technology, makes it incredibly easy for businesses to roll out employee mobile apps and data on users&#8217; own devices.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="telus" href="http://www.telus.com" target="_blank"><img class="alignleft size-full wp-image-14392" style="margin: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="telus" alt="telus" src="http://www.villagegamer.net/wp-content/uploads/2011/06/telus-sm.jpg" width="57" height="28" /></a><a title="telus" href="http://www.telus.com" target="_blank">TELUS</a> and Boston-based <a title="apperian" href="http://www.apperian.com" target="_blank">Apperian</a> have announced the launch of a new <a title="Telus Mobile Application Management" href="http://www.telus.com/TELUSMAM" target="_blank">Mobile Application Management</a> service designed to help Canadian enterprises protect and manage their corporate mobile apps and data when employees use their own wireless devices at work. Without requiring intrusive and cumbersome technology on users&#8217; devices the TELUS Mobile Application Management, powered by Apperian technology, makes it incredibly easy for businesses to roll out employee mobile apps and data on users&#8217; own devices.<span id="more-36337"></span></p>
<p>&#8220;Mobile Application Management is changing the enterprise mobility landscape. It presents a fantastic opportunity for businesses to find new opportunities for productivity, efficiency, and agility in their organization by rolling out corporate mobile apps to field workers in a secure fashion,&#8221; said Tony Krueck, vice-president of Business Products and Services at TELUS. &#8220;By partnering with Apperian, we&#8217;re helping IT managers support their users&#8217; ability to add corporate apps directly on employee-owned devices, while still enabling IT to enforce their policies on these corporate apps.&#8221;</p>
<p>Mobile Application Management gives companies the ability to secure, manage and publish corporate apps on mobile devices without inconveniencing users or requiring the installation of additional software. With this service, Canadian enterprises can manage all aspects of deploying apps in the enterprise in one secure location. Using Apperian&#8217;s cloud-based enterprise platform for managing mobile apps, IT managers can easily roll out an enterprise app store with full mobile application management capabilities. Employees can then discover corporate apps in a catalog that looks and feels similar to mobile app stores with intuitive ways to sort, search and install the corporate apps they need.</p>
<p>&#8220;There are many large, global, sophisticated companies headquartered in Canada that are realizing the value of employee apps, and now they can rely on TELUS to help them get their employee app program off the ground,&#8221; said David Patrick, CEO at Apperian. &#8220;Working with TELUS, we&#8217;re helping Canadian businesses eliminate the complexity of managing mobile apps &#8212; making it easy to support the ever-changing versions of apps, operating systems and devices.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2013/05/22/mobile-application-management-service-allows-canadian-businesses-to-manage-corporate-apps-when-employees-btod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Shop Future Generation Tech Lab Program Expands To Elementary Schools</title>
		<link>http://www.villagegamer.net/2013/05/22/future-shop-future-generation-tech-lab-program-expands-to-elementary-schools/</link>
		<comments>http://www.villagegamer.net/2013/05/22/future-shop-future-generation-tech-lab-program-expands-to-elementary-schools/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:01:40 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36334</guid>
		<description><![CDATA[<p><a title="Future Shop" href="http://www.futureshop.ca" target="_blank"><img class="alignleft  wp-image-1093" style="margin: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="Future Shop" alt="Future Shop" src="http://www.villagegamer.net/wp-content/uploads/2008/11/futureshop.jpg" width="119" height="22" /></a>After five successful years of helping nearly 50 high schools across Canada transform their classrooms into modern learning centres, <a title="future shop" href="http://www.futureshop.ca" target="_blank">Future Shop</a>&#8216;s <a title="Future Generation Tech Lab program" href="http://www.futureshop.ca/techlab" target="_blank">Future Generation Tech Lab program</a> has announced the expansion of its grant opportunities to elementary schools. These grants will award up to $100,000 to public schools with grades ranging from kindergarten up to and including grade eight and secondary 2 in Quebec.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Future Shop" href="http://www.futureshop.ca" target="_blank"><img class="alignleft  wp-image-1093" style="margin: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="Future Shop" alt="Future Shop" src="http://www.villagegamer.net/wp-content/uploads/2008/11/futureshop.jpg" width="119" height="22" /></a>After five successful years of helping nearly 50 high schools across Canada transform their classrooms into modern learning centres, <a title="future shop" href="http://www.futureshop.ca" target="_blank">Future Shop</a>&#8216;s <a title="Future Generation Tech Lab program" href="http://www.futureshop.ca/techlab" target="_blank">Future Generation Tech Lab program</a> has announced the expansion of its grant opportunities to elementary schools. These grants will award up to $100,000 to public schools with grades ranging from kindergarten up to and including grade eight and secondary 2 in Quebec. Applications are being accepted now through June 28, 2013.<span id="more-36334"></span></p>
<p itemprop="articleBody">&#8220;Future Shop has seen amazing transformations in the secondary schools across Canada over the past five years.  We know the impact that technology can make on helping kids learn, be inspired and unlock their creativity,&#8221; said Andrea Farnell , Community Relations Manager, Future Shop.  &#8220;We&#8217;re excited to expand our Future Generation Tech Lab grant program to include elementary schools.&#8221;</p>
<p itemprop="articleBody">The Future Generation Tech Lab program exists to equip more students with the right technology to keep them inspired, motivated and empowered as they learn and grow. Similar to the Tech Lab program focused on high schools, successful elementary schools will see the grant awarded as cash to be used towards technology and other equipment the schools need to improve their classrooms to help foster and advance learning.</p>
<p itemprop="articleBody">Elementary schools can <a title="future shop tech lab" href="http://www.futureshop.ca/techlab" target="_blank">apply for a Future Shop Future Generation Tech Lab grant</a> starting May 22 through June 28, 2013. Winners will be announced in September after a panel of Future Shop associates have evaluated the submissions.</p>
<p itemprop="articleBody">Since 2008, Future Shop&#8217;s Future Generation Tech Lab program has awarded 48 Canadian high schools in grants totalling more than $1.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2013/05/22/future-shop-future-generation-tech-lab-program-expands-to-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Publishing Introduces Kindle Worlds New Publishing Model For Authors Inspired To Write Fan Fiction</title>
		<link>http://www.villagegamer.net/2013/05/22/amazon-publishing-introduces-kindle-worlds-new-publishing-model-for-authors-inspired-to-write-fan-fiction/</link>
		<comments>http://www.villagegamer.net/2013/05/22/amazon-publishing-introduces-kindle-worlds-new-publishing-model-for-authors-inspired-to-write-fan-fiction/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:51:46 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36331</guid>
		<description><![CDATA[<p><a title="amazon" href="http://www.amazon.com" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-5780" title="amazon" alt="amazon" src="http://www.villagegamer.net/wp-content/uploads/2009/11/amazon.jpg" width="106" height="40" /></a><a title="amazon" href="http://www.amazon.com" target="_blank">Amazon Publishing</a> announces <a title="Kindle worlds" href="http://www.amazon.com/kindleworlds" target="_blank">Kindle Worlds</a>, the first commercial publishing platform that will enable any writer to create fan fiction based on a range of original stories and characters and earn royalties for doing so. Amazon Publishing has secured licenses from Warner Bros.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="amazon" href="http://www.amazon.com" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-5780" title="amazon" alt="amazon" src="http://www.villagegamer.net/wp-content/uploads/2009/11/amazon.jpg" width="106" height="40" /></a><a title="amazon" href="http://www.amazon.com" target="_blank">Amazon Publishing</a> announces <a title="Kindle worlds" href="http://www.amazon.com/kindleworlds" target="_blank">Kindle Worlds</a>, the first commercial publishing platform that will enable any writer to create fan fiction based on a range of original stories and characters and earn royalties for doing so. Amazon Publishing has secured licenses from Warner Bros. Television Group’s Alloy Entertainment division for its New York Times best-selling book series Gossip Girl, by Cecily von Ziegesar; Pretty Little Liars, by Sara Shepard; and Vampire Diaries, by L.J. Smith; and plans to announce more licenses soon. Through these licenses, Kindle Worlds will allow any writer to publish authorized stories inspired by these popular Worlds and make them available for readers to purchase in the Kindle Store.<span id="more-36331"></span></p>
<p>Amazon Publishing will pay royalties to both the rights holders of the Worlds and the author. The standard author’s royalty rate (for works of at least 10,000 words) will be 35% of net revenue. As with all titles from Amazon Publishing, Kindle Worlds will base net revenue off of sales price—rather than the lower, industry standard of wholesale price—and royalties will be paid monthly.</p>
<p>In addition, with the launch of Kindle Worlds, Amazon Publishing will pilot an experimental new program for particularly short works—between 5,000 and 10,000 words. For these short stories—typically priced under one dollar—Amazon will pay the royalties for the World’s rights holder and pay authors a digital royalty of 20%.</p>
<p>Beginning today, interested writers are encouraged to visit <a title="Kindle worlds" href="http://www.amazon.com/kindleworlds" target="_blank">Kindle Worlds</a> to learn more and get a head start on writing. In June, the Kindle Worlds store is expected to launch with over 50 commissioned works from authors such as #1 New York Times best-selling author Barbara Freethy, Bram Stoker Award-winner John Everson and RITA Award-winner Colleen Thompson. At that time, the Kindle Worlds self-service submission platform, where any writer can submit completed work, will also open.</p>
<p><strong>World Licensors benefit from Kindle Worlds because:</strong></p>
<ul>
<li>It’s an entirely new way to monetize their valuable franchises</li>
<li>It allows them to extend their Worlds with new stories and characters and more deeply engage with existing fans, while also reaching new audiences</li>
<li>Amazon Publishing will work with them to establish content guidelines that balance flexibility and openness for writers with what’s reasonable for the franchise</li>
</ul>
<p>“Our books have generated a massive amount of fan fiction, and we see this as an evolution in publishing and a valuable way of broadening our brands and engaging fans,” said Leslie Morgenstein, President Alloy Entertainment. “When working with Amazon Publishing on this scale, we know we’re in good hands and everyone will benefit.”</p>
<p>“Seeing Pretty Little Liars fans adapt and create their own stories is both exciting and flattering and I think what Amazon Publishing is offering through Kindle Worlds is a great way to reward their ingenuity,” said Sara Shepard, author of Pretty Little Liars.</p>
<p><strong>Writers benefit from Kindle Worlds because:</strong></p>
<ul>
<li>Amazon Publishing has already secured the necessary licenses to write about any Kindle World</li>
<li>They can earn royalties writing about established characters and universes</li>
<li>The Kindle Worlds self-service submission platform is easy to use</li>
</ul>
<p>“I loved writing the characters in this world, the dynamics of the friendship between the four girls as they deal with life-threatening situations,” said Barbara Freethy, writing in Pretty Little Liars. “I also really enjoy the ongoing mysteries and surprising twists that always keep the reader guessing. It’s great that Amazon Publishing has given those who put passion into fan fiction the opportunity to commercialize this work.”</p>
<p><strong>And readers benefit from Kindle Worlds because:</strong></p>
<ul>
<li>They can find a stream of new stories in Worlds they love</li>
<li>They can discover new Worlds and corresponding great new stories</li>
<li>As with all Kindle books these are “Buy Once, Read Everywhere”—they can read on Kindle or Kindle Fire as well as with a free Kindle app for all of the most popular devices and platforms</li>
</ul>
<p>“At Kindle, we’re not only inventing on the hardware and software side of the business, we’re inventing new ways to create books,” said Philip Patrick, Director, Business Development and Publisher of Kindle Worlds. “Our goal with Kindle Worlds is to create a home for authors to build on the Worlds we license, and give readers more stories from the Worlds they enjoy. We look forward to announcing additional World licensing deals in the coming weeks.”</p>
<p>Amazon Publishing is engaged with additional rights holders from different areas of entertainment—books, games, TV, movies and music—and looks forward to announcing future deals soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2013/05/22/amazon-publishing-introduces-kindle-worlds-new-publishing-model-for-authors-inspired-to-write-fan-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecureKey Named Board Member of the Open Identity Exchange</title>
		<link>http://www.villagegamer.net/2013/05/22/securekey-named-board-member-of-the-open-identity-exchange/</link>
		<comments>http://www.villagegamer.net/2013/05/22/securekey-named-board-member-of-the-open-identity-exchange/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:45:58 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36328</guid>
		<description><![CDATA[<p><a title="securekey technologies" href="http://www.securekey.com" target="_blank"><img class="alignleft size-full wp-image-19255" style="margin-left: 2px; margin-right: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="securekey technologies" alt="securekey technologies" src="http://www.villagegamer.net/wp-content/uploads/2011/11/securekey-sm.jpg" width="75" height="34" /></a><a title="securekey technologies" href="http://www.securekey.com" target="_blank">SecureKey Technologies Inc.</a>, a global leader in building identity and authentication ecosystems, today announced that it has joined the Open Identity Exchange (OIX) at the executive level, joining the board of the non-profit organization dedicated to building trust in the exchange of online identity credentials across public and private sectors.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="securekey technologies" href="http://www.securekey.com" target="_blank"><img class="alignleft size-full wp-image-19255" style="margin-left: 2px; margin-right: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="securekey technologies" alt="securekey technologies" src="http://www.villagegamer.net/wp-content/uploads/2011/11/securekey-sm.jpg" width="75" height="34" /></a><a title="securekey technologies" href="http://www.securekey.com" target="_blank">SecureKey Technologies Inc.</a>, a global leader in building identity and authentication ecosystems, today announced that it has joined the Open Identity Exchange (OIX) at the executive level, joining the board of the non-profit organization dedicated to building trust in the exchange of online identity credentials across public and private sectors.<span id="more-36328"></span></p>
<p>As a board member of the OIX, SecureKey will help shape a market infrastructure for online trust with the development of a new trust framework. Working together with more than 30 of the most influential and innovative organizations in the identity space, SecureKey will also leverage the OIX collaborative model to test the interoperability of business, legal, and/or technical concepts and theories in real-world use cases.</p>
<p>“Trust communities will play important roles in the future of online identity, and as a board member of OIX we look forward to working with the other members to help develop systems to enable these communities to function efficiently,” said Andre Boysen, executive vice president of marketing at SecureKey. “Our briidge.net™ DNA security software, which is already embedded in third-generation Intel® Ultrabook™ computers with Intel IPT, transforms personal devices into strong, two-factor authentication tokens, and is a key ingredient of our cloud-based briidge.net identity and authentication platform.”</p>
<p>briidge.net is a groundbreaking solution that brings trust to mobile and online transactions by enabling people to use devices and credentials they already have to perform strong two-factor authentication. The briidge.net suite of extended enterprise federated authentication services is easy for people to use and reduces the number of user IDs and passwords they manage, without sacrificing security and privacy.</p>
<p>“We are pleased to have SecureKey join OIX as a board member, and look forward to their participation in addressing many of the significant challenges to create a secure online identity ecosystem,” said Don Thibeau, chairman and president of OIX. “Establishing trust in the identity ecosystem is an essential ingredient for success, and SecureKey has tremendous experience and expertise in providing innovative solutions to address this need.”</p>
<p>The Open Identity Exchange (OIX) is a non-profit trade organization of market leaders from competing business sectors e.g. the internet (Google, PayPal, etc.), data aggregation (Equifax, Experian, etc.), and telecommunications (AT&amp;T, Verizon, etc.) driving the expansion of existing online services and the adoption of new online products. OIX helps develop and register trust frameworks: pre-negotiated sets of business, legal, and technical agreements that provide stakeholders with mutual assurance that their online transactions can be trusted. OIX members form a global center of excellence for the identity trust layer of online transactions sharing domain expertise, joint research, and pilot projects to test real world use cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2013/05/22/securekey-named-board-member-of-the-open-identity-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIEF To Infiltrate Xbox One</title>
		<link>http://www.villagegamer.net/2013/05/22/thief-to-infiltrate-xbox-one/</link>
		<comments>http://www.villagegamer.net/2013/05/22/thief-to-infiltrate-xbox-one/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:41:07 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Action Adventure]]></category>
		<category><![CDATA[Mature]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Upcoming Releases]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36326</guid>
		<description><![CDATA[<p><a title="eidos montreal" href="http://www.eidosmontreal.com/" target="_blank"><img class="alignleft  wp-image-859" style="margin: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="Eidos Montreal" alt="Eidos Montreal" src="http://www.villagegamer.net/wp-content/uploads/2008/11/eidosmontreal.jpg" width="62" height="62" /></a><a title="eidos montreal" href="http://www.eidosmontreal.com/" target="_blank">Eidos-Montréal</a>® has announced that its upcoming title <a title="Thief official site" href="http://www.thiefgame.com" target="_blank">THIEF</a>™ is being developed for  Xbox One, the all-in-one games and entertainment system revealed yesterday by Microsoft. Coming in 2014, THIEF will be available for Xbox One, PlayStation®4, and Windows PC.<span id="more-36326"></span></p>
<p>“The team at Eidos-Montreal is thrilled to confirm that THIEF is coming to Xbox One.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="eidos montreal" href="http://www.eidosmontreal.com/" target="_blank"><img class="alignleft  wp-image-859" style="margin: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="Eidos Montreal" alt="Eidos Montreal" src="http://www.villagegamer.net/wp-content/uploads/2008/11/eidosmontreal.jpg" width="62" height="62" /></a><a title="eidos montreal" href="http://www.eidosmontreal.com/" target="_blank">Eidos-Montréal</a>® has announced that its upcoming title <a title="Thief official site" href="http://www.thiefgame.com" target="_blank">THIEF</a>™ is being developed for  Xbox One, the all-in-one games and entertainment system revealed yesterday by Microsoft. Coming in 2014, THIEF will be available for Xbox One, PlayStation®4, and Windows PC.<span id="more-36326"></span></p>
<p>“The team at Eidos-Montreal is thrilled to confirm that THIEF is coming to Xbox One. The next generation of home consoles allow us to create the best and the most immersive THIEF game ever. The feedback we have received so far is simply amazing and we can’t wait to show more of THIEF at E3 this year” said Stephane D’Astous, General Manager, Eidos-Montréal.</p>
<p style="text-align: center;"><a href="http://www.villagegamer.net/2013/05/22/thief-to-infiltrate-xbox-one/"><img src="http://img.youtube.com/vi/DpUUfRIhPIw/default.jpg" width="130" height="97" border=0></a></p>
<p>There is a rising tide of fear in The City. Hatred saturates every stone and whilst the rich prosper, the less fortunate face misery and repression. Ravaged with sickness and famine, they wait for something to change. Into this shadowy world steps Garrett, THE master thief in a first-person adventure featuring intelligent design that allows players to take full control, with freedom to choose their path through the game’s levels and how they approach and overcome each challenge.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2013/05/22/thief-to-infiltrate-xbox-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoD Factory: Wingmen On KickStarter</title>
		<link>http://www.villagegamer.net/2013/05/22/god-factory-wingmen-on-kickstarter/</link>
		<comments>http://www.villagegamer.net/2013/05/22/god-factory-wingmen-on-kickstarter/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:29:12 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Rating Pending]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Upcoming Releases]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36323</guid>
		<description><![CDATA[<p><a title="nine dots studio" href="http://ninedotsstudio.com/" target="_blank"><img class="alignleft  wp-image-16411" style="margin-left: 2px; margin-right: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="nine dots studio" alt="nine dots studio" src="http://www.villagegamer.net/wp-content/uploads/2011/08/ninedots.jpg" width="64" height="58" /></a>Independent game developer <a title="nine dots studio" href="http://ninedotsstudio.com/" target="_blank">Nine Dots Studio</a> is pleased to release a new video and screenshots for their upcoming competitive space combat sim MOBA, GoD Factory: Wingmen.  The visually stunning game offers  extensive ship customization where players can create their own unique ship; players will choose from a variety of hulls, cockpits, wings, power cores, shield generators, special ability devices, weapons, thrusters and more to put together their individual ship.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="nine dots studio" href="http://ninedotsstudio.com/" target="_blank"><img class="alignleft  wp-image-16411" style="margin-left: 2px; margin-right: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="nine dots studio" alt="nine dots studio" src="http://www.villagegamer.net/wp-content/uploads/2011/08/ninedots.jpg" width="64" height="58" /></a>Independent game developer <a title="nine dots studio" href="http://ninedotsstudio.com/" target="_blank">Nine Dots Studio</a> is pleased to release a new video and screenshots for their upcoming competitive space combat sim MOBA, GoD Factory: Wingmen.  The visually stunning game offers  extensive ship customization where players can create their own unique ship; players will choose from a variety of hulls, cockpits, wings, power cores, shield generators, special ability devices, weapons, thrusters and more to put together their individual ship. The game is currently on <a title="GoD Factory: Wingmen on kickstarter" href="http://www.kickstarter.com/projects/ninedots/god-factory-wingmen" target="_blank">Kickstarter</a> and <a title="GoD Factory: Wingmen on Steam Greenlight" href="http://steamcommunity.com/sharedfiles/filedetails/?id=134884522" target="_blank">Steam Greenlight</a> seeking support for it’s impending release on PC.<span id="more-36323"></span></p>
<p>In the game, players pilot ships that are sent out to destroy the opposing team’s enemy carrying ship. However, these massive structures require coordinated attacks with allies to destroy all the vulnerable areas. Battles can be won in a multitude of ways, giving players the ability to create unique tactical offensive and defense strategies within their teams.</p>
<p style="text-align: center;"><a href="http://www.villagegamer.net/2013/05/22/god-factory-wingmen-on-kickstarter/"><img src="http://img.youtube.com/vi/Ry9k9aojmHk/default.jpg" width="130" height="97" border=0></a></p>
<p>One of the main features of the game is the intense amounts of customization offered for each of the ships.  Players will have to balance weight, energy consumption, and heat capacity when deciding the best parts for their ship.  The various parts players choose affect both the look and abilities of the craft, allowing the player to craft a custom ship that fits the role they want to play in their team. At the end of every match, win or lose, players are given a score which is then used to gain access to new parts.</p>
<p><b>Key features: </b></p>
<ul>
<li><b>Fully customizable gunships</b> built part by part, changing their look, stats and abilities</li>
<li><b>Online multiplayer</b> to play with friends and the community</li>
<li><b>Four playable species</b> with their own unique parts to choose from</li>
<li><b>Intense tactical dogfights</b> that require group strategies</li>
<li><b>Multiple layers of complexity</b> to create unique matches each time</li>
<li><b>Oculus Rift</b> and joystick enabled for a visual experience like none other</li>
</ul>
<p>GoD Factory: Wingmen is boasting a tremendous amount of rewards for backers, including vanity items for the players ship from various metals and diamond decorations, exclusive to the tier they choose.  The Kickstarter project also offers ways to personalize the world in which they battle, including designing constellations, creating planets and even massive eye catching monuments that create a vivid universe unlike any other.  All created structures will be visible to players during the online matches.</p>
<p>The game will also offer Oculus Rift opportunities. The Oculus Rift is a virtual reality headset offering Motion tracking and stereoscopic 3D. “It was important to us to create an space combat simulator that really pushed the immersive element that the players will battle in,” states lead developer Guillaume Boucher-Vidal.   “While piloting a ship, you are sitting and controlling a vehicle, which is exactly the same as when playing the game.  The Oculus Rift gives the player the feeling that they are really in this stunning universe.”</p>
<p><b>GoD Factory: Wingmen</b> is set for a 2013 release on PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2013/05/22/god-factory-wingmen-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch On Anytune 3.8 And Watch Music Flow Into Your iOS Device</title>
		<link>http://www.villagegamer.net/2013/05/21/switch-on-anytune-3-8-and-watch-music-flow-into-your-ios-device/</link>
		<comments>http://www.villagegamer.net/2013/05/21/switch-on-anytune-3-8-and-watch-music-flow-into-your-ios-device/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:49:46 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=36319</guid>
		<description><![CDATA[<p><a title="anytunes" href="http://www.anytune.us/" target="_blank"><img class="alignleft  wp-image-36320" style="margin-left: 2px; margin-right: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="anytunes" alt="anytunes" src="http://www.villagegamer.net/wp-content/uploads/2013/05/anytunes.jpg" width="48" height="48" /></a><a title="anytune" href="http://www.anytune.us/" target="_blank">Anytune</a> has announced the release of <a title="anytune overview" href="http://www.anytune.us/anytune-product-feature-overview/" target="_blank">Anytune 3.8</a>, the ultimate music practice iOS app for musicians of all kinds. With Anytune&#8217;s new &#8216;download import&#8217; feature, getting new music into Anytune has become even more convenient. Musicians who want to learn their favorite songs but don&#8217;t have an mp3 copy handy on their iPhone, iPad or iPod touch can now easily download free music from popular media sharing sites like YouTube.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="anytunes" href="http://www.anytune.us/" target="_blank"><img class="alignleft  wp-image-36320" style="margin-left: 2px; margin-right: 2px;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="anytunes" alt="anytunes" src="http://www.villagegamer.net/wp-content/uploads/2013/05/anytunes.jpg" width="48" height="48" /></a><a title="anytune" href="http://www.anytune.us/" target="_blank">Anytune</a> has announced the release of <a title="anytune overview" href="http://www.anytune.us/anytune-product-feature-overview/" target="_blank">Anytune 3.8</a>, the ultimate music practice iOS app for musicians of all kinds. With Anytune&#8217;s new &#8216;download import&#8217; feature, getting new music into Anytune has become even more convenient. Musicians who want to learn their favorite songs but don&#8217;t have an mp3 copy handy on their iPhone, iPad or iPod touch can now easily download free music from popular media sharing sites like YouTube.<span id="more-36319"></span></p>
