<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Village Gamer</title>
	<atom:link href="http://www.villagegamer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.villagegamer.net</link>
	<description>Canadian Digital Media News</description>
	<lastBuildDate>Wed, 16 May 2012 19:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>6</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MonkeyMedia Software Presents Share Our Strength With Donation At 2012 NRA Party</title>
		<link>http://www.villagegamer.net/2012/05/16/monkeymedia-software-presents-share-our-strength-with-donation-at-2012-nra-party/</link>
		<comments>http://www.villagegamer.net/2012/05/16/monkeymedia-software-presents-share-our-strength-with-donation-at-2012-nra-party/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:17:46 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28945</guid>
		<description><![CDATA[<p><a href="http://www.monkeymediasoftware.com" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-13520" title="monkeymedia software" src="http://www.villagegamer.net/wp-content/uploads/2011/05/monkeymedia1.jpg" alt="monkeymedia software" width="53" height="38" /></a><a title="monkeymedia software" href="http://www.monkeymediasoftware.com" target="_blank">MonkeyMedia Software</a>, a Vancouver-based provider of complete catering solutions for multi-unit restaurant operators, held its first annual party in conjunction with PeopleMatter, at the newly rebranded Bennigan’s, in Chicago, on Monday May 7, as the 2012 National Restaurant Association Show came to an end.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monkeymediasoftware.com" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-13520" title="monkeymedia software" src="http://www.villagegamer.net/wp-content/uploads/2011/05/monkeymedia1.jpg" alt="monkeymedia software" width="53" height="38" /></a><a title="monkeymedia software" href="http://www.monkeymediasoftware.com" target="_blank">MonkeyMedia Software</a>, a Vancouver-based provider of complete catering solutions for multi-unit restaurant operators, held its first annual party in conjunction with PeopleMatter, at the newly rebranded Bennigan’s, in Chicago, on Monday May 7, as the 2012 National Restaurant Association Show came to an end.<span id="more-28945"></span></p>
<p>During the evening, Erle Dardick, CEO, MonkeyMedia Software, took to the stage to speak about his ongoing campaign to help end childhood hunger in the US by 2015. Through the sale of his book “Get Catering and Grow Sales!™” he aims to raise $100,000 to help end childhood hunger in the US by 2015, and in order to do so, 100% of net proceeds from the sale of his book are donated to Share Our Strength®.<a href="http://www.villagegamer.net/wp-content/uploads/2012/05/Donation-SoS.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-28946" title="Jim Vinz, Co-CEO of Le Duff America, accepts a $5000 donation on behalf of Share Our Strength" src="http://www.villagegamer.net/wp-content/uploads/2012/05/Donation-SoS.jpg" alt="Jim Vinz, Co-CEO of Le Duff America, accepts a $5000 donation on behalf of Share Our Strength" width="250" height="166" /></a></p>
<p>The campaign has currently raised $5,000, and Jim Vinz, Co-CEO of Le Duff America (middle), joined Erle Dardick and Mo Asgari, President of MonkeyMedia Software (left), to accept a cheque on behalf of Share Our Strength®.</p>
<p>When asked about getting involved with the initiative, Dardick said, &#8220;At MonkeyMedia Software, we have a culture of working for our higher purpose, while growing our business responsibly. Our team feels blessed to do the work that we do and we believe strongly in the power of community and in the human spirit. We are proud to channel our energy into supporting this great organization.&#8221;</p>
<p>“We are thrilled to have such strong champions in the industry like Mr. Dardick and MonkeyMedia Software who continue to support our work around Dine Out For No Kid Hungry,” says Sheila Bennett, director of Share Our Strength’s Dine Out For No Kid Hungry. “Ending childhood hunger is an issue that impacts us all and this book helps to amplify our voice by connecting us to the many restaurants excited to leverage their strengths and join this movement.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/monkeymedia-software-presents-share-our-strength-with-donation-at-2012-nra-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Route1 CEO Issues Open Letter to MobiKEY Users</title>
		<link>http://www.villagegamer.net/2012/05/16/route1-ceo-issues-open-letter-to-mobikey-users/</link>
		<comments>http://www.villagegamer.net/2012/05/16/route1-ceo-issues-open-letter-to-mobikey-users/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:12:24 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28943</guid>
		<description><![CDATA[<p><a href="http://www.route1.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-14116" title="route1" src="http://www.villagegamer.net/wp-content/uploads/2011/06/route1.jpg" alt="route1" width="29" height="29" /></a><a title="route1" href="http://www.route1.com/" target="_blank">Route1 Inc.</a>, a Toronto-based security and identity management company, has issued a letter to Route1 MobiKEY Users from the Company’s CEO, Tony Busseri to address the recent online article by AOL Defense.<span id="more-28943"></span></p>
<p>Dear MobiKEY Users,</p>
<p>Since joining Route1, I have focused our team’s efforts on executing our business plan.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.route1.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-14116" title="route1" src="http://www.villagegamer.net/wp-content/uploads/2011/06/route1.jpg" alt="route1" width="29" height="29" /></a><a title="route1" href="http://www.route1.com/" target="_blank">Route1 Inc.</a>, a Toronto-based security and identity management company, has issued a letter to Route1 MobiKEY Users from the Company’s CEO, Tony Busseri to address the recent online article by AOL Defense.<span id="more-28943"></span></p>
<p>Dear MobiKEY Users,</p>
<p>Since joining Route1, I have focused our team’s efforts on executing our business plan. As a result, Route1 is on a path of accelerated growth and is working with corner stone accounts such as the U.S. Navy and the U.S. Department of Homeland Security. In addition, as I mentioned in the most recent earnings release, we are building a significant base of potential business and developing new applications that we believe will add to profitability in the future.</p>
<p>Unfortunately, in the modern age of the Internet, online publications allow for the rapid and broad dissemination of information on companies whether the information is factual or misleading. Last week, I was quoted in an AOL Defense article online, where Route1’s technology was explained. In light of the recent activity and concerns, I believe it is important to set the record straight about Route1 regarding our technology and exactly how our security and identity management products and services provide the highest level of remote access security on the market today.</p>
<p>What has been misrepresented goes to the heart of our technology. Route1’s technology is patented (U.S. Patents 7,739,726 and 7,814,216) and is proven to “let federal workers telecommute securely using ordinary computers and mobile devices, not just specially lobotomized ones ”. A key part of a Route1 delivered secure remote access session is that the enterprise’s data is not allowed to exit the enterprise’s network, and thus advance beyond the confines of the enterprise’s firewall(s) which are built to protect the data. We call that ‘protecting the fortress’.</p>
<p>Whether or not a teleworker is using a personal device or an enterprise computer makes absolutely no difference to us. With Route1’s solution, what is essentially happening is the host computer is sending encrypted screen shots to the mobile device; be it laptop, tablet, or other similar devices, and the mobile device or guest computer keystrokes and mouse movements are being sent encrypted back to the host computer to be effected on the host computer. As a direct result of Route1’s solution architecture, data on the mobile device can NOT be mixed with the enterprise’s data.</p>
<p>The final result being that it is impossible for a hacker to piggy-back a Route1 connection or penetrate an enterprise’s firewall during a Route1 data session. The data is completely secure.</p>
<p>That is the Route1 difference. We always put security first by protecting the fortress.</p>
<p>Sincerely,</p>
<p>Tony Busseri</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/route1-ceo-issues-open-letter-to-mobikey-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uberflip Seeing Success From Web App Stores</title>
		<link>http://www.villagegamer.net/2012/05/16/uberflip-seeing-success-from-web-app-stores/</link>
		<comments>http://www.villagegamer.net/2012/05/16/uberflip-seeing-success-from-web-app-stores/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:06:06 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28940</guid>
		<description><![CDATA[<p><a href="http://www.uberflip.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-26155" title="uberflip" src="http://www.villagegamer.net/wp-content/uploads/2012/03/uberflip.jpg" alt="uberflip" width="29" height="30" /></a>While e-commerce and tech giants like Amazon, Netflix, Match.com, and Dropbox have significant resources to drive qualified traffic and increase their app store rankings within iTunes and Android Market, there are endless smaller businesses that are seeing the value of Google Chrome Store to find new users and potential customers.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uberflip.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-26155" title="uberflip" src="http://www.villagegamer.net/wp-content/uploads/2012/03/uberflip.jpg" alt="uberflip" width="29" height="30" /></a>While e-commerce and tech giants like Amazon, Netflix, Match.com, and Dropbox have significant resources to drive qualified traffic and increase their app store rankings within iTunes and Android Market, there are endless smaller businesses that are seeing the value of Google Chrome Store to find new users and potential customers. With the announcement of the yet to be launched Facebook App Center, startups will now have another large distribution point for their mobile apps and web apps.<span id="more-28940"></span></p>
<p>One such SaaS firm, <a title="uberflip" href="http://www.uberflip.com/" target="_blank">Uberflip</a>, recently had their web app accepted into the Google Chrome Store and is already seeing significant growth in leads through this affordable distribution portal that only costs $5 to list within.</p>
<p>“Uberflip is a cloud-based tool that allows marketers in all types of firms to take a dull PDF and make it interactive and trackable,” says Uberflip COO Randy Frisch. “Since integrating into the Google Chrome Store about a month ago, our lead traffic has increased 321%. At the same time, we’re also providing existing customers an easier access point to our Application through the Chrome tab.”</p>
<p>Google Chrome Store allows companies to list their web apps while also enabling users to review the app and add it to the homepage of their Google Chrome browser. Potential customers investigating web app solutions can quickly browse their options and receive unbiased reviews and ratings from other users.</p>
<p>As for Facebook, based on the information that’s available, it appears that they will take their app store even further and allow all platforms to be listed there – be it iOS, Android, and web apps. They will also list both free and paid apps.</p>
<p>“Ultimately these app stores are a great way to expose ourselves without spending six-figures on customer acquisition campaigns, such as AdWords, that might ultimately fall flat without providing any real brand awareness,” says Frisch. “Our service is a web app that delivers content using HTML5 for mobile devices, and Flash for desktop reading. We support these app stores that realize how showcasing web apps is just as important as native apps.”</p>
<p>Uberflip, previously known as Mygazines, has amassed over 1,500 users off their Chrome Store listed web app in just 35 days. “Within Google Chrome Store and Facebook App Center, apps and web apps will be judged and reviewed, and companies with quality apps will get increased exposure. That’s our hope for the Uberflip web app” adds Frisch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/uberflip-seeing-success-from-web-app-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Fringe to Showcase New App Center 2.0 at ICSC 2012</title>
		<link>http://www.villagegamer.net/2012/05/16/mobile-fringe-to-showcase-new-app-center-2-0-at-icsc-2012/</link>
		<comments>http://www.villagegamer.net/2012/05/16/mobile-fringe-to-showcase-new-app-center-2-0-at-icsc-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:02:02 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28936</guid>
		<description><![CDATA[<p><a href="http://www.mobilefringe.com" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-17638" title="mobile fringe" src="http://www.villagegamer.net/wp-content/uploads/2011/09/mobilefringe-sm.jpg" alt="mobile fringe" width="42" height="37" /></a>Toronto&#8217;s <a title="mobile fringe" href="http://www.mobilefringe.com/" target="_blank">Mobile Fringe</a> is proud to announce the launch of its new AppCenter Management Software. <a title="app centre 2.0" href="http://www.mobilefringe.com/mobile-fringe-app-center-2-0-announcement/" target="_blank">AppCenter 2.0</a> is the perfect digital management solution for shopping centers. This new platform allows for all Digital, Social and Mobile campaigns to be managed in one location.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilefringe.com" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-17638" title="mobile fringe" src="http://www.villagegamer.net/wp-content/uploads/2011/09/mobilefringe-sm.jpg" alt="mobile fringe" width="42" height="37" /></a>Toronto&#8217;s <a title="mobile fringe" href="http://www.mobilefringe.com/" target="_blank">Mobile Fringe</a> is proud to announce the launch of its new AppCenter Management Software. <a title="app centre 2.0" href="http://www.mobilefringe.com/mobile-fringe-app-center-2-0-announcement/" target="_blank">AppCenter 2.0</a> is the perfect digital management solution for shopping centers. This new platform allows for all Digital, Social and Mobile campaigns to be managed in one location. This saves organizations time and money in a increasingly complex marketing environment.<span id="more-28936"></span></p>
<p>To Kick-off the new AppCenter, Mobile Fringe is offering <a title="win a mall app" href="http://www.mobilefringe.com/mobileweb/WinMallApp" target="_blank">a free custom mall app</a> to one lucky winner!<a href="http://www.mobilefringe.com/mobileweb/WinMallApp"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-28937" title="Mobile Fringe Fall Mall App" src="http://www.villagegamer.net/wp-content/uploads/2012/05/FallMallApp.png" alt="Mobile Fringe Fall Mall App" width="215" height="214" /></a></p>
<p>Simply scan the QR code with a smartphone or go to <a href="http://bit.ly/Ibr8pQ">their website</a> on a mobile device, complete the form to win a custom Shopping Center iPhone app. “This is an exciting time for our current and future clients. App Center 2.0 is the future of digital marketing management and we have it today,” said Steve Sorge, CEO, Mobile Fringe. “There is no better way to celebrate than to give one lucky mall a free iPhone app this innovative platform” (contest terms apply).</p>
<p>From improved navigation to one push promotions scheduling and an updated look, the new Mobile Fringe AppCenter 2.0 gives more powerful tools for promotions, store information changes, organization, image adjustments, usage reports, social integration and more.</p>
<p>In summary, the key features for the new App Center 2.0 include:</p>
<ul>
<li>A Complete Digital campaign manager, Mobile, Social, Web all together.</li>
<li>User navigation improvements</li>
<li>Analytic/statistical reporting for app usage</li>
<li>Push notifications that are timed and with multiple devices</li>
<li>VIP Promotions with promo codes</li>
<li>Ability to manage multiple properties</li>
<li>Scheduled promotions</li>
</ul>
<p>For more information, contact Mobile Fringe directly or visit them at the ICSC RECon show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/mobile-fringe-to-showcase-new-app-center-2-0-at-icsc-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UrtheCast Goes Head-to-Head with Mobile Innovators in China&#8217;s G-Startup Challenge</title>
		<link>http://www.villagegamer.net/2012/05/16/urthecast-goes-head-to-head-with-mobile-innovators-in-chinas-g-startup-challenge/</link>
		<comments>http://www.villagegamer.net/2012/05/16/urthecast-goes-head-to-head-with-mobile-innovators-in-chinas-g-startup-challenge/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:50:53 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28933</guid>
		<description><![CDATA[<p><a href="http://www.urthecast.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-19230" title="urthecast" src="http://www.villagegamer.net/wp-content/uploads/2011/11/urthecast.jpg" alt="urthecast" width="42" height="40" /></a><a title="urthecast" href="http://www.urthecast.com/" target="_blank">UrtheCast</a> emerged onto the technology scene in December of 2010 with a singular vision: to offer the world an interactive internet platform of high-definition (HD) video footage of Earth — video footage to be streamed in near real-time from the International Space Station, for free.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urthecast.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-19230" title="urthecast" src="http://www.villagegamer.net/wp-content/uploads/2011/11/urthecast.jpg" alt="urthecast" width="42" height="40" /></a><a title="urthecast" href="http://www.urthecast.com/" target="_blank">UrtheCast</a> emerged onto the technology scene in December of 2010 with a singular vision: to offer the world an interactive internet platform of high-definition (HD) video footage of Earth — video footage to be streamed in near real-time from the International Space Station, for free. Last week, UrtheCast&#8217;s Co-Founder and Executive Vice-President, Wade Larson, flew to Beijing to present UrtheCast&#8217;s case study in competition for top spot at this year&#8217;s G-Startup challenge. Up against some of the most innovative startups in mobile technology, UrtheCast poised itself to catch the eyes and minds of industry leaders and investors.<span id="more-28933"></span></p>
<p>&#8220;The Fire Pitch portion of the challenge was especially unique. We only had three minutes to explain a project that&#8217;s ultimately going to change the way we view the world — it wasn&#8217;t easy, but we emerged as the winners of that round,&#8221; explains UrtheCast&#8217;s Co-Founder, Wade Larson.</p>
<p>As a part of the Global Mobile Internet Conference (GMIC), the Fire Pitch challenge included 20 mobile internet companies, the winner from which — UrtheCast — went on to join the twelve pre-selected finalists. Each finalist pitched their case study in three minutes to a panel of top venture capitalists and angel investors. Those left standing entered the final round of the G-Startup challenge; a competition that received initial applications from 100 startups in 19 countries. This final stage of the challenge saw contestants exhibit their final case study in a time frame of ten-minutes.</p>
<p>While presenting, UrtheCast kept the spotlight firmly held on its ground-breaking goal: to change the way we view the world by creating a new community platform.</p>
<p>&#8220;Though we didn&#8217;t win in the final round of the challenge, we received an overwhelming reaction from attendees. The impact we made here with individuals was just as rewarding as winning would have been. It&#8217;s clear that UrtheCast speaks to people on a personal level. You&#8217;ve got to love that,&#8221; says Larson.</p>
<p>Once the UrtheCast cameras are turned on, image data will be offered by means of a consumer-centric website. This platform will be open-source, allowing users to create applications for sale on the UrtheCast website and on smartphones. As the Space Station passes over a particular geographic location, video data and imagery will be collected of that area, thereby providing the opportunity for awareness of current events across the globe. As another layer of interactivity, users will be able to track the Space Station along its orbital path and plan events on the days the Station passes over their city.</p>
<p>As a Canadian-based international startup — with key relationships with RSC Energia, Rutherford Appleton Labs, and McDonald, Dettweiler, and Associates (MDA) — UrtheCast is committed to the telling the stories of the Earth and her inhabitants. UrtheCast cameras will bring you this story, after their scheduled launch aboard the Russian Soyuz Mission. The beta version of UrtheCast’s interactive platform will be made available this summer, 2012.</p>
<p>For a chance to become one of our beta testers, please visit the Urthecast <a href="http://www.urthecast.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/urthecast-goes-head-to-head-with-mobile-innovators-in-chinas-g-startup-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flowfinity Introduces Mobile Software for Construction Project Management</title>
		<link>http://www.villagegamer.net/2012/05/16/flowfinity-introduces-mobile-software-for-construction-project-management/</link>
		<comments>http://www.villagegamer.net/2012/05/16/flowfinity-introduces-mobile-software-for-construction-project-management/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:06 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28930</guid>
		<description><![CDATA[<p><a href="http://www.flowfinity.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-7854" title="flowfinity" src="http://www.villagegamer.net/wp-content/uploads/2010/06/flowfinity.jpg" alt="flowfinity" width="52" height="36" /></a><a title="flowfinity" href="http://www.flowfinity.com/" target="_blank">Flowfinity Wireless Inc.</a>, a Vancouver-based provider of enterprise mobile apps for business process automation, today announced a software solution that helps <a title="flowfinity construction project management software" href="http://www.flowfinity.com/solutions/construction-project-management-software.aspx" target="_blank">contractors, architects, and builders</a> gain efficiencies and ensure projects are completed on time and on budget. The solution allows day-to-day tasks to be automated on smartphones and tablets, reducing paperwork and manual reporting while providing information flow to and from the field.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowfinity.com/" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-7854" title="flowfinity" src="http://www.villagegamer.net/wp-content/uploads/2010/06/flowfinity.jpg" alt="flowfinity" width="52" height="36" /></a><a title="flowfinity" href="http://www.flowfinity.com/" target="_blank">Flowfinity Wireless Inc.</a>, a Vancouver-based provider of enterprise mobile apps for business process automation, today announced a software solution that helps <a title="flowfinity construction project management software" href="http://www.flowfinity.com/solutions/construction-project-management-software.aspx" target="_blank">contractors, architects, and builders</a> gain efficiencies and ensure projects are completed on time and on budget. The solution allows day-to-day tasks to be automated on smartphones and tablets, reducing paperwork and manual reporting while providing information flow to and from the field.<span id="more-28930"></span></p>
<p>With Flowfinity, teams in the field can capture data for submission into a central database, and access enterprise <a href="http://www.villagegamer.net/wp-content/uploads/2012/05/flowfinityPM.png"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-28931" title="flowfinity construction project management" src="http://www.villagegamer.net/wp-content/uploads/2012/05/flowfinityPM.png" alt="flowfinity construction project management" width="187" height="250" /></a>information from wherever they are. Fully customizable forms, requests and documents such as site surveys, inspection reports, punch lists, and incident reports can be completed at the job site on a smartphone or tablet and submitted back to head office in real time.</p>
<p>Tools for collaboration provide streamlined communication between contractors, consultants and other project stakeholders. RFIs, submittals, change orders and approvals can be accessed immediately, resulting in shorter cycles and better documentation.</p>
<p>Managing teams and tracking costs is also more efficient with mobile scheduling, dispatch and time and materials reports. Timesheets and materials lists can be completed on a mobile device at the time of work instead of after the fact for faster, more accurate job costing.</p>
<p>“Flowfinity has a unique solution that delivers more efficiency, timeliness and accuracy in managing construction tasks and teams,” said Larry Wilson, VP of Sales and Marketing, Flowfinity. “The result is that the solution not only reduces delays and total time spent on a construction project, but also provides an audit trail with thorough documentation of the project.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/flowfinity-introduces-mobile-software-for-construction-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kirk Marketing Becomes First epost Authorized Partner in Western Canada</title>
		<link>http://www.villagegamer.net/2012/05/16/kirk-marketing-becomes-first-epost-authorized-partner-in-western-canada/</link>
		<comments>http://www.villagegamer.net/2012/05/16/kirk-marketing-becomes-first-epost-authorized-partner-in-western-canada/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:05 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28927</guid>
		<description><![CDATA[<p><a href="http://www.epost.ca" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-28928" title="epost" src="http://www.villagegamer.net/wp-content/uploads/2012/05/epost.jpg" alt="epost" width="32" height="35" /></a><a title="Kirk Marketing - epost Authorized Partner" href="http://kirkmarketing.com/" target="_blank">Kirk Marketing</a> has become the first <a title="epost" href="http://www.epost.ca" target="_blank">epost</a> authorized partner in Western Canada, helping deliver important statements and documents to customer digitally, 24/7 on their smart phones, laptops, tablets and desktops. The epost Service, which lets Canadians receive all their electronic mail securely and conveniently in one place, is bringing digital mail delivery to the forefront of the postal industry.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epost.ca" target="_blank"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-28928" title="epost" src="http://www.villagegamer.net/wp-content/uploads/2012/05/epost.jpg" alt="epost" width="32" height="35" /></a><a title="Kirk Marketing - epost Authorized Partner" href="http://kirkmarketing.com/" target="_blank">Kirk Marketing</a> has become the first <a title="epost" href="http://www.epost.ca" target="_blank">epost</a> authorized partner in Western Canada, helping deliver important statements and documents to customer digitally, 24/7 on their smart phones, laptops, tablets and desktops. The epost Service, which lets Canadians receive all their electronic mail securely and conveniently in one place, is bringing digital mail delivery to the forefront of the postal industry.<span id="more-28927"></span></p>
<p>“We’re excited to offer this ground-breaking marketing service to financial institutions, banks, credit unions, insurance companies, municipalities, retailers and other organizations that want to connect quickly and effectively with Canadian customers,” said Mike Cowan, VP Sales &amp; Marketing, Kirk Marketing. “We are proud of our partnership with Canada Post and are confident it will bring excellent value to our clients.”</p>
<p>The epost Service is the way of the future, with over 85 per cent of Canadians online. The online service allows secure and assured mail delivery, including publications, flyers, targeted advertising, government notices, bills and statements. It allows customers to store their digital mail for up to seven years, and reduces organizations’ operational costs, such as mail production, customer service calls and technology support.</p>
<p>As a local, authorized epost partner, Kirk Marketing is building on almost 60 years’ experience delivering industry-leading direct marketing solutions to help businesses boost sales and cultivate loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagegamer.net/2012/05/16/kirk-marketing-becomes-first-epost-authorized-partner-in-western-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bomb Girls, Rookie Blue And DeGrassi Stars To Present At CCE Awards</title>
		<link>http://www.villagegamer.net/2012/05/16/bomb-girls-rookie-blue-and-degrassi-stars-to-present-at-cce-awards/</link>
		<comments>http://www.villagegamer.net/2012/05/16/bomb-girls-rookie-blue-and-degrassi-stars-to-present-at-cce-awards/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:33:34 +0000</pubDate>
		<dc:creator>Tami</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.villagegamer.net/?p=28923</guid>
		<description><![CDATA[<p><a href="http://www.cceditors.ca/"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-28924" title="Canadian Cinema Editors" src="http://www.villagegamer.net/wp-content/uploads/2012/05/cce_new.jpg" alt="Canadian Cinema Editors" width="55" height="53" /></a>The <a title="CCE Awards 2012" href="http://www.cceditors.ca/" target="_blank">Canadian Cinema Editors 2012 Awards by Deluxe</a> is celebrating its second year with a sold out event on May 17, 2012 at the Capitol Event Theatre in Toronto. With the editor nominees representing the best in Canadian film and television, the C.C.E.&#8230;</p>]]></description>
